<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HuebnerPetersen</title>
	<atom:link href="http://www.huebnerpetersen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huebnerpetersen.com</link>
	<description>The Brand Difference Makers</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:14:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fresh impressions.</title>
		<link>http://www.huebnerpetersen.com/2012/02/fresh-impressions/</link>
		<comments>http://www.huebnerpetersen.com/2012/02/fresh-impressions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:40:09 +0000</pubDate>
		<dc:creator>Bethany Grabher</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=921</guid>
		<description><![CDATA[The Fresh Impressions on Brandmarks video has been making its way around the Internet this week, it’s widely popular because it’s a jaw dropping demonstration of just how powerful branding can be.  A five year old, able to identify a wide range of brands and assert the emotions connected to those brands is a powerful lesson.  The marketing strategy behind the world’s most well known brands really does pay off in the form of brand equity.]]></description>
			<content:encoded><![CDATA[<p>The <em>Fresh Impressions on Brandmarks</em> video has been making its way around the Internet this week, it’s widely popular because it’s a jaw dropping demonstration of just how powerful branding can be.  A five year old, able to identify a wide range of brands and assert the emotions connected to those brands is a powerful lesson.  <span id="more-921"></span></p>
<p>The marketing strategy behind the world’s most well known brands really does pay off in the form of brand equity.  </p>
<p>Definitely worth the watch, check it out here:<br />
<strong><em><a href='http://youtu.be/N4t3-__3MA0' >Fresh Impressions on Brandmarks (from my 5-year-old)</a></em><br />
</strong></p>
<p><a href="http://bit.ly/wcFPE5"><img src="http://www.huebnerpetersen.com/wp-content/uploads/2012/02/brandmarks1.png" alt="" title="Brandmarks " width="432" height="296" class="alignnone size-full wp-image-939" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2012/02/fresh-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The demand for individuality.</title>
		<link>http://www.huebnerpetersen.com/2012/01/the-demand-for-individuality/</link>
		<comments>http://www.huebnerpetersen.com/2012/01/the-demand-for-individuality/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:08:20 +0000</pubDate>
		<dc:creator>Lindsey Buechner</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[brand differentiation]]></category>
		<category><![CDATA[consumer demand]]></category>
		<category><![CDATA[customizability]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=911</guid>
		<description><![CDATA[I was recently shopping for an iPad case and went to a number of retailers around my apartment to see what they had. I left each store feeling like they had a bland and boring selection. Needless to say, I didn’t purchase any.  I wanted a cover that really fit my style; I needed [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently shopping for an iPad case and went to a number of retailers around my apartment to see what they had. I left each store feeling like they had a bland and boring selection. Needless to say, I didn’t purchase any.  I wanted a cover that really fit my style; I needed a completely one-of-a-kind case.  I Googled “customized iPad cases,” and sure enough, there were plenty of sites willing to help me customize my case.</p>
<p>With advances in technology, consumers no longer admire brands that allow for customization — they demand it. I’m not talking about the ability to put a picture of your beloved pet, Spot, on a mug. Take Nike or Jeep, for instance. Whether you’re designing your own shoe or customizing your next car purchase, today’s brands are allowing customers to make their product one-of-a-kind. Even M&#038;Ms let customers put their own message or logo on each coated-candy shell. <span id="more-911"></span></p>
<p>In a time where consumers are watching what they spend, their demand for the “perfect” product has never been more evident. Consumers spend more time than ever before researching and customizing products to fit their unique lifestyles. We&#8217;ve given consumers the power to decide everything from color and size, to personal quotes and individual names. </p>
<p>We challenge you to think about your brand/company. How do you allow the consumer to customize the product/service you provide? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2012/01/the-demand-for-individuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of good design.</title>
		<link>http://www.huebnerpetersen.com/2012/01/the-value-of-good-design/</link>
		<comments>http://www.huebnerpetersen.com/2012/01/the-value-of-good-design/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:59:37 +0000</pubDate>
		<dc:creator>Jim Huebner</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=900</guid>
		<description><![CDATA[Those who know me best know that quantifying the value of what we do as a marketing communications firm is important to me. Frankly, it makes it much easier to convince clients that what we do matters. That’s why I was excited to run across a white paper recently, entitled “The Impact of Design on [...]]]></description>
			<content:encoded><![CDATA[<p>Those who know me best know that quantifying the value of what we do as a marketing communications firm is important to me. Frankly, it makes it much easier to convince clients that what we do matters. That’s why I was excited to run across a white paper recently, entitled “The Impact of Design on Stock Market Performance.”</p>
<p><a href="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/valofdesign.jpg"><img src="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/valofdesign.jpg" alt="" title="The value of good design." width="559" height="389" class="alignnone size-full wp-image-902" /></a><span id="more-900"></span></p>
<p>The paper highlights a study conducted by the Design Council (UK), which analyzed a select group of public companies—we’ll call this group the “Design Portfolio”—who were led by professionally driven, award-winning design (sales literature, websites, etc.) and compared it to the FTSE’s (UK’s stock market index) performance as a whole. While HuebnerPetersen works primarily with privately-held companies, I found the results from this analysis quite relevant and compelling for any manufacturer selling products through dealers and distributors nationally or internationally. </p>
<p>The study reported that over a 10-year period (1994-2003), those companies in the Design Portfolio grew more than 230%, while the FTSE itself grew just 32%. During that period, the results also showed the difference in stock performance between the two groups INCREASING year after year. </p>
<p>My own interpretation of this says that Internet first impressions have become (and continue to be) more and more important when conveying a credible image and message. Oftentimes, a website or a printed sales piece is the first (and possibly only) impression a prospective customer might have with a brand. And according to this study, investing in effective use of design can and will make a big difference in the growth and value of the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2012/01/the-value-of-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building brand awareness with video.</title>
		<link>http://www.huebnerpetersen.com/2012/01/building-brand-awareness-with-video/</link>
		<comments>http://www.huebnerpetersen.com/2012/01/building-brand-awareness-with-video/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:25:25 +0000</pubDate>
		<dc:creator>Abby Carey</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[Blendtec]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=873</guid>
		<description><![CDATA[
A 2&#215;4, a kitchen blender and a video camera was all it took to help Blendtec build up its brand awareness among consumers.
Blendtec, a small company that produces high-power, professional-grade blenders, was an unknown name six years ago. With products priced at $400, it was uncommon to find a Blendtec blender in most household kitchens. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/blendtec.jpg"><img src="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/blendtec.jpg" alt="" title="Will It Blend video" width="559" height="271" class="alignnone size-full wp-image-878" /></a></p>
<p>A 2&#215;4, a kitchen blender and a video camera was all it took to help Blendtec build up its brand awareness among consumers.</p>
<p>Blendtec, a small company that produces high-power, professional-grade blenders, was an unknown name six years ago. With products priced at $400, it was uncommon to find a Blendtec blender in most household kitchens. But in 2007, when the marketing director surveyed the factory and saw the owner blending a 2&#215;4, a brilliant idea was formed—film the company’s everyday tests and post the videos online. <span id="more-873"></span></p>
<p>They blended everything from a <a href="http://www.youtube.com/watch?v=aM94aorYVS4">rake</a> to an <a href="http://www.youtube.com/watch?v=lAl28d6tbko">iPad</a>, from <a href="http://www.youtube.com/watch?v=qySFp3qnVmM">a can of Coca-Cola</a> to a <a href="http://www.youtube.com/watch?v=Yx4QgK_xEfE">pack of lighters</a> (that one didn’t end well). Almost overnight, Blendtec’s videos exploded. Soon, every household was watching everyday objects turn into piles of dust. A series of Internet videos, called Will It Blend?, soon followed. The public loved it.</p>
<p>But Blendtec didn’t stop with just videos. Even more ingenious, the company asked for viewer involvement. People watching could go to their Facebook page and suggest things for the owner to blend.</p>
<p>More importantly, Blendtec listened, blending up item after item, achieving what every marketing campaign should be about—showing customers what your product can do. To date, Bledtec videos have held the attention of over 181 million people.</p>
<p>The trick to viral videos—they almost always happen organically. Trying to make a viral video rarely works, but when you work with what you have, sometimes those videos take off. Blendtec’s videos show the humanness of the company. The videos don’t feel like an advertisement; instead, they work off the shock value of showing these powerful blenders in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2012/01/building-brand-awareness-with-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The importance of brand standards.</title>
		<link>http://www.huebnerpetersen.com/2012/01/the-importance-of-brand-standards/</link>
		<comments>http://www.huebnerpetersen.com/2012/01/the-importance-of-brand-standards/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:09:57 +0000</pubDate>
		<dc:creator>Jim Huebner</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding standards]]></category>
		<category><![CDATA[manufacturing standards]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=865</guid>
		<description><![CDATA[Every company has manufacturing standards. Brand standards are just as important.
A furniture manufacturer I know insists on using a certain type of screw and a certain type of wood when producing his furniture. I remember asking him once if cheaper screws and different wood would increase his margins. His response — “Sure, but it would [...]]]></description>
			<content:encoded><![CDATA[<p>Every company has manufacturing standards. Brand standards are just as important.</p>
<p>A furniture manufacturer I know insists on using a certain type of screw and a certain type of wood when producing his furniture. I remember asking him once if cheaper screws and different wood would increase his margins. His response — “Sure, but it would catch up with me.&#8221; </p>
<p>&#8220;People trust our brand because of our reputation for quality,&#8221; he said. &#8220;As soon as I start compromising the quality, my customers will start looking for a furniture maker who doesn’t.” <span id="more-865"></span></p>
<p>Your C-suite (particularly your CFO) needs to understand that manufacturing standards for product-building efforts are no different than the standards you need for your brand-building efforts. There’s a reason your sales literature isn’t just a black and white photocopy, your website isn&#8217;t designed by your 12-year-old nephew, and your sales people don’t dress like the Beverly Hillbillies. Every brand (like every product) has a threshold of quality that needs to be maintained, or you run the risk of diminishing the brand value you’ve already established. </p>
<p>According to a benchmark study (PIMS) by the Strategic Planning Institute, a well-positioned, well-marketed, premium brand commands (on average) a 9% higher price than one that isn’t. Money spent maintaining—or better yet, building upon your brand (when done correctly) only solidifies your margins and profits, helping to marginalize your competition.</p>
<p>Finally, consistently communicating your brand attributes to your target audience is paramount in reducing the cost of making a sale. Consider the landmark Morrill Study and what it revealed. Although conducted in 1971, its findings are timeless as it relates to the human brain and the effects of advertising on consumer perceptions. The study concludes that “advertising with adequate frequency can reduce selling costs by 10% to 30% &#8230; a substantial boost to ROI.” On the other hand, it shows that “failure to advertise in a well-advertised market can increase the non-advertiser’s selling costs 20% to 40%.” </p>
<p>The difference between advertising or not advertising can be directly proportional to the difference between profitability and unprofitability for many companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2012/01/the-importance-of-brand-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of simple messaging.</title>
		<link>http://www.huebnerpetersen.com/2012/01/the-power-of-simple-messaging/</link>
		<comments>http://www.huebnerpetersen.com/2012/01/the-power-of-simple-messaging/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:09:46 +0000</pubDate>
		<dc:creator>Allen Boe</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emotional impact]]></category>
		<category><![CDATA[modern communication]]></category>
		<category><![CDATA[simple messages]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=847</guid>
		<description><![CDATA[From my point of view, blog posts are something of a challenge to a person who has spent his career working to communicate focused ideas through the power of a simple shape, a swash of color, an implied line or a single sentence. Attached are a few of my favorite picks of modern communication that [...]]]></description>
			<content:encoded><![CDATA[<p>From my point of view, blog posts are something of a challenge to a person who has spent his career working to communicate focused ideas through the power of a simple shape, a swash of color, an implied line or a single sentence. Attached are a few of my favorite picks of modern communication that say a lot without using too many words (or any words at all). You’ll notice they are all from countries outside of the United States—maybe we are a little preoccupied covering all our talking points on social media these days than actually focusing on a message that pulls people in and connects with them on an emotional level.</p>
<div id="attachment_850" class="wp-caption alignnone" style="width: 569px"><a href="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/simplemsg2.jpg"><img src="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/simplemsg2.jpg" alt="" title="Headline: Catchy Stories, Lápisraro Comunicação, Belo Horizonte, Brazil " width="559" height="323" class="size-full wp-image-850" /></a><p class="wp-caption-text">Headline: Catchy Stories, Lápisraro Comunicação, Belo Horizonte, Brazil </p></div> <span id="more-847"></span></p>
<p><div id="attachment_851" class="wp-caption alignnone" style="width: 569px"><a href="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/simplemsg1.jpg"><img src="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/simplemsg1.jpg" alt="" title="Y&amp;R Not Just Film, Amsterdam, The Netherlands" width="559" height="465" class="size-full wp-image-851" /></a><p class="wp-caption-text">Y&#038;R Not Just Film, Amsterdam, The Netherlands</p></div>
<div id="attachment_849" class="wp-caption alignnone" style="width: 569px"><a href="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/simplemsg3.jpg"><img src="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/simplemsg3.jpg" alt="" title="Agency: Feeling Comunicação, Belo Horizonte, Brazil" width="559" height="323" class="size-full wp-image-849" /></a><p class="wp-caption-text">Agency: Feeling Comunicação, Belo Horizonte, Brazil</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2012/01/the-power-of-simple-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuracy creates credibility.</title>
		<link>http://www.huebnerpetersen.com/2012/01/accuracy-creates-credibility/</link>
		<comments>http://www.huebnerpetersen.com/2012/01/accuracy-creates-credibility/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:17:10 +0000</pubDate>
		<dc:creator>Amy Speer</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=840</guid>
		<description><![CDATA[An agency’s dedication to accuracy should be just as important as its dedication to stunning design. 
At least, that’s a firm belief here at HP, and I am strong advocate for it, especially since I come from a newspaper background.
Here’s a story to illustrate my point. A fellow photo journalist once told me that you [...]]]></description>
			<content:encoded><![CDATA[<p>An agency’s dedication to accuracy should be just as important as its dedication to stunning design. </p>
<p>At least, that’s a firm belief here at HP, and I am strong advocate for it, especially since I come from a newspaper background.</p>
<p>Here’s a story to illustrate my point. A fellow photo journalist once told me that you could have a Pulitzer Prize winning photo. It could be the most beautiful photo in the world, BUT if the subject’s name was misspelled in the caption or some other piece of information was wrong, it would no longer be a Pulitzer Prize winning photo. <span id="more-840"></span></p>
<p>The same holds true in the marketing/advertising world. A stunning ad or a compelling design loses all its impact—and, more importantly, credibility—the moment there’s a glaring error in it.</p>
<p>So forgive us when we get held up on the smallest of details. They make a world of difference. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2012/01/accuracy-creates-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 – The personalization of the Internet.</title>
		<link>http://www.huebnerpetersen.com/2012/01/web-3-0-%e2%80%93-the-personalization-of-the-internet/</link>
		<comments>http://www.huebnerpetersen.com/2012/01/web-3-0-%e2%80%93-the-personalization-of-the-internet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:13:40 +0000</pubDate>
		<dc:creator>Brian Gerstner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[worldwide web]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=808</guid>
		<description><![CDATA[This week, Google’s announcement of its “most radical transformation ever” is evidence of changes to come. Google’s update, called “Search, plus Your World,” will deliver search results using the public Internet, AND now, social network data.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/googleplus.jpg"><img src="http://www.huebnerpetersen.com/wp-content/uploads/2012/01/googleplus.jpg" alt="GooglePlus, Google, Web 3.0, social media" title="Google+" width="559" height="271" class="alignnone size-full wp-image-810" /></a></p>
<p>The web as we know it is a continually changing beast.</p>
<p>Nearly 10 years ago, it started out as static web pages, textbook-like design and noisy modems that beeped and crackled to tell us our Internet connection was starting up like an old car. Then, Web 2.0 arrived with broadband video and growing online conversations.</p>
<p>And now, to the present day, the online world is evolving to recognize individual users. You. Think of it as your own personal assistant that understands what you like, recognizes whose opinions you trust and values the resources you use to make decisions. <span id="more-808"></span></p>
<p>Just this week, Google’s announcement of its “most radical transformation ever” is evidence of changes to come. Google’s update, called “Search, plus Your World,” will deliver search results using the public Internet, AND now, social network data. Basically, Google aims to make sharing on the web more like sharing in real life. The Internet no longer sees names as a bunch of binary numbers but instead recognizes that we are people with relationships and preferences.  </p>
<p>For businesses, <strong>participation is a must to stay relevant with their core audience. </strong>Content creators will be pushed to the back of the line and become less relevant in terms of page ranking without participation. This means your online reputation and responsibilities will be more important than ever, becoming a real-time reflection of your expertise and trustworthiness in the public’s eye. The benefits will be worth the effort as this new medium for word of mouth marketing allows you to analyze your reach and understand your audience in even more profound ways.</p>
<p>Web 3.0 is happening. Are you ready?</p>
<p><strong>More on Google+’s new search integration:</strong><br />
From the <a href="http://nyti.ms/x4puwU">New York Times</a><br />
From <a href="http://bit.ly/xobquS">Google</a><br />
From <a href="http://tcrn.ch/zSpRG5">TechCrunch</a><br />
From <a href="http://on.mash.to/zbQ1g2">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2012/01/web-3-0-%e2%80%93-the-personalization-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will work for nickname.</title>
		<link>http://www.huebnerpetersen.com/2012/01/will-work-for-nickname/</link>
		<comments>http://www.huebnerpetersen.com/2012/01/will-work-for-nickname/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:17:17 +0000</pubDate>
		<dc:creator>Jim Schlichting</dc:creator>
				<category><![CDATA[HP People]]></category>
		<category><![CDATA[personal branding]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=798</guid>
		<description><![CDATA[We have a slight dilemma at HuebnerPetersen. There are two Jim's in the office, and it's becoming an identity issue for us.]]></description>
			<content:encoded><![CDATA[<p>You&#8217;d think with a name like Jim Schlichting (pronounced: Sch-lick-ting), my co-workers (being the creative bunch that they are) would be able to conjure up a clever nickname or two. Well they haven&#8217;t, and they gave up. Perhaps, it&#8217;s just too easy, or they felt too pressured, or the names were inappropriate?</p>
<p>At any rate, we have a slight dilemma at HuebnerPetersen. There are two Jim&#8217;s in the office, and it&#8217;s becoming an identity issue for us. <span id="more-798"></span></p>
<p>The first Jim—Jim Huebner—is the boss man. He&#8217;s a 6&#8242;8&#8243; gentle giant, who you could immediately pin as &#8220;slim Jim&#8221; or &#8220;BIG Jim,&#8221; but again, too easy. Plus, since he&#8217;s the boss, we all agree I should be the one to suffer with a nickname. So Jim &#8220;The Boss Man&#8221; Huebner will go on, being referred to as simply &#8220;Jim.&#8221; The second Jim is me—Jim Schlichting. I recently started here at HuebnerPetersen and found out on Day 1, I&#8217;m going to need a nickname.</p>
<p>As for nicknames my co-workers have tossed around, here are a few. &#8220;Newjum,&#8221; &#8220;Little Jim&#8221; and &#8220;Junior.&#8221; But none really are sticking.</p>
<p>So, I am broadcasting to the worldwide blogisphere to take the challenge and submit nicknames you feel would be appropriate for me (Jim Schlichting). Because really, it&#8217;s getting annoying when both Jim&#8217;s, in unison, respond to every &#8220;Hey Jim&#8221; that is uttered in the office. </p>
<p>And don&#8217;t think that your efforts are going to go unnoticed or even unappreciated. The winner of the nickname contest will receive a signed photograph of both Jim&#8217;s together in the same photo.  I hope our server can handle all the traffic, but we&#8217;ll try to manage. So best of luck to all of you!</p>
<p>Sincerely, Jim &#8220;No Nickname&#8221; Schlichting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2012/01/will-work-for-nickname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ideabook 2012.</title>
		<link>http://www.huebnerpetersen.com/2011/12/ideabook-2012/</link>
		<comments>http://www.huebnerpetersen.com/2011/12/ideabook-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:54:22 +0000</pubDate>
		<dc:creator>Amy Speer</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[ideabook]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.huebnerpetersen.com/?p=761</guid>
		<description><![CDATA[As is tradition, we’ve designed and produced an ideabook to say thanks to our clients, vendors and friends. This year’s 2012 ideabook is the fourth installment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huebnerpetersen.com/wp-content/uploads/2011/12/ideabook2.jpg"><img src="http://www.huebnerpetersen.com/wp-content/uploads/2011/12/ideabook2.jpg" alt="" title="ideabook" width="559" height="271" class="alignnone size-full wp-image-763" /></a></p>
<p>As is tradition, we’ve designed and produced an ideabook to say thanks to our clients, vendors and friends. This year’s 2012 ideabook is the fourth installment, and we’ve brought back one of our most popular formats, a 6” x 9” spiral bound book with a “notes” section, “doodles” area and “next steps” rail. <span id="more-761"></span></p>
<p>At HuebnerPetersen, we realize an idea is a flash of brilliance, a glimmer of the possibilities to come. An idea can strike at any time, come from any direction and be gone in that same fleeting moment.</p>
<p>We hope our ideabooks inspire you to chase down ideas that define brands, differentiate companies and inspire commitment. </p>
<p>If you would like to receive an ideabook, let us know. (But hurry because this format has always been a huge hit, so we’re certain our supplies won’t last for long.) </p>
<p>May 2012 be full of brilliant possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huebnerpetersen.com/2011/12/ideabook-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

